Philips Hue Bloom | Philips Hue Go | |
Header | (out of 5) | (out of 5) |
Price | Price: 59.99 USD | Price: 79.99 USD |
Top Buy Button | ||
Pros | Pros: – Great app – Integrates with Apple Home and Alexa easily – Stand alone remote access | Pros: – Great app – Integrates with Apple Home and Alexa easily – Portable – Battery powered – Stand alone remote access |
Cons | Cons: – Not that bright – Doesn’t work well with scenes | Cons: – Battery doesn’t last long |
Design Rating | DESIGN (Philips Hue Bloom) | DESIGN (Philips Hue Go) |
Design | – Design is mildly unique – Dimmable – Customizable colours (doesn’t work with scenes) – 120 lumens (depends on colour) | – Bowl design is relatively unique – Dimmable – Customizable colours – 300 lumens (depends on colour) |
Functionality Rating | FUNCTIONALITY (Philips Hue Bloom) | FUNCTIONALITY (Philips Hue Go) |
Functionality | – App is easy to use – No connectivity issues – Remote access using Philips website – Apple Watch integration is decent – Can work with 3rd Party, non-smart home apps (i.e Sleep Cycle) | – App is easy to use – No connectivity issues – Remote access using Philips website – Apple Watch integration is decent – Can work with 3rd Party, non-smart home apps (i.e Sleep Cycle) – Portable and battery powered |
Compatibility Rating | COMPATIBILITY (Philips Hue Bloom) | COMPATIBILITY (Philips Hue Go) |
Compatibility | Works with*: – IFTTT – HomeKit – Amazon Alexa – Wink – Google Home – Samsung Smart Things *when used with hub | Works with*: – IFTTT – HomeKit – Amazon Alexa – Wink – Google Home – Samsung Smart Things *when used with hub |
Bottom Buy Button |