Philips Hue Bloom | |
Header | (out of 5) |
Price | Price: 59.99 USD |
Top Buy Button | |
Pros | Pros: – Great app – Integrates with Apple Home and Alexa easily – Stand alone remote access |
Cons | Cons: – Not that bright – Doesn’t work well with scenes |
Design Rating | DESIGN (Philips Hue Bloom) |
Design | – Design is mildly unique – Dimmable – Customizable colours (doesn’t work with scenes) – 120 lumens (depends on colour) |
Functionality Rating | FUNCTIONALITY (Philips Hue Bloom) |
Functionality | – App is easy to use – No connectivity issues – Remote access using Philips website – Apple Watch integration is decent – Can work with 3rd Party, non-smart home apps (i.e Sleep Cycle) |
Compatibility Rating | COMPATIBILITY (Philips Hue Bloom) |
Compatibility | Works with*: – IFTTT – HomeKit – Amazon Alexa – Wink – Google Home – Samsung Smart Things *when used with hub |
Bottom Buy Button |