| LIFX+ | LIFX |
| | |
Header | (out of 5) | (out of 5) |
Price | Price: $79.99 USD per bulb
| Price: 59.99 USD per bulb
|
Top Buy Button | | |
Pros | Pros: – Doesn’t require a basestation – Bright – Has IR LED’s for night vision – Weather resistant – LIFX app has neat effects | Pros: – Doesn’t require a basestation – Bright – LIFX app has neat effects |
Cons | Cons: – No remote access – Can’t be controlled by Siri | Cons: – No remote access – Can’t be controlled by Siri |
Design Rating | | |
Design | – Design is mildly unique – Weather resistant – Dimmable – Customizable colours (16 million colors) – 1100 lumens w/ IR LED’s for night vision | – Design is mildly unique – Dimmable – Customizable colours (16 million colors) – 1100 lumens |
Functionality Rating | | |
Functionality | – App is easy to use (effects are neat) – No connectivity issues – Remote access through 3rd party services or Alexa – Includes Apple Watch app
| – App is easy to use (effects are neat) – No connectivity issues – Remote access through 3rd party services or Alexa – Includes Apple Watch app |
Compatibility Rating | | |
Compatibility | Works with: – IFTTT – Amazon Alexa – Smart Things – Google Home Doesn’t work with: – Homekit – Wink | Works with: – IFTTT – Amazon Alexa – Smart Things – Google Home Doesn’t work with: – Homekit – Wink |
Bottom Buy Button | | |