D-Link Omna | |
Header | (out of 5) |
Review Link | |
Price | Price: 149.99 USD |
Top Buy Button | |
Pros | Pros: – Compatible with Apple Home – Cheaper than the average smart home camera – Remote access of footage w/o 3rd party service |
Cons | Cons: – Can not be mounted – App isn’t as polished as Nest’s – Only compatible with Apple Home |
Design Rating | DESIGN (D-Link Omna) |
Design | – Looks unique, doesn’t stick out like a sore thumb – Not mountable – Includes speaker – Can be used as a motion sensor – Provides 16ft of Night Vision – 1080p Feed (recorded footage is only SD) |
Functionality Rating | FUNCTIONALITY (D-Link Omna) |
Functionality | – App is basic but easy to use – No issues with connectivity – Cloud based access – No wearables integration – SD recordings of ALL motion triggered events to SD Card |
Compatibility Rating | COMPATIBILITY (D-Link Omna) |
Compatibility | Works with: – HomeKit Doesn’t work with: – IFTTT – Amazon Alexa – Wink – Samsung Smart Things – Google Home |
Bottom Buy Button |