Nest Cam Indoor | D-Link Omna | |
Header | (out of 5) | (out of 5) |
Review Link | ||
Price | Price: 249.99 USD | Price: 149.99 USD |
Top Buy Button | ||
Pros | Pros: – Mountable – App is easy to use – Could recognize my doorway | Pros: – Compatible with Apple Home – Cheaper than the average smart home camera – Remote access of footage w/o 3rd party service |
Cons | Cons: – Not compatible with HomeKit | Cons: – Can not be mounted – App isn’t as polished as Nest’s – Only compatible with Apple Home |
Design Rating | DESIGN (Nest Cam Indoor) | DESIGN (D-Link Omna) |
Design | – Doesn’t stick out like a sore thumb – Magnetic/Wall mounts – Includes speaker – Can be used as a motion sensor – Provides 20ft of Night Vision – 1080p Feed | – Looks unique, doesn’t stick out like a sore thumb – Not mountable – Includes speaker – Can be used as a motion sensor – Provides 16ft of Night Vision – 1080p Feed (recorded footage is only SD) |
Functionality Rating | FUNCTIONALITY (Nest Cam Indoor) | FUNCTIONALITY (D-Link Omna) |
Functionality | – App is easy to use – No issues with connectivity – Cloud based access – No wearables integration – Nest Aware ~might be useful for you | – App is basic but easy to use – No issues with connectivity – Cloud based access – No wearables integration – SD recordings of ALL motion triggered events to SD Card |
Compatibility Rating | COMPATIBILITY (Nest Cam Indoor) | COMPATIBILITY (D-Link Omna) |
Compatibility | Works with: – IFTTT – Google Home (you can link your Nest account, but not the camera) Doesn’t work with: – HomeKit – Amazon Alexa – Wink – Samsung Smart Things | Works with: – HomeKit Doesn’t work with: – IFTTT – Amazon Alexa – Wink – Samsung Smart Things – Google Home |
Bottom Buy Button |