Nest Cam IQ | |
Header | (out of 5) |
Review Link | |
Price | Price: $299.99 USD |
Top Buy Button | |
Pros | Pros: – Mountable – App is easy to use – Facial recognition is cool |
Cons | Cons: – Not compatible with HomeKit – Expensive |
Design Rating | DESIGN (Nest Cam IQ) |
Design | – Larger than other smart cameras – Wall/Tripod mount – Includes speaker – Can be used as a motion sensor – Provides 20ft of Night Vision – 4K Feed |
Functionality Rating | FUNCTIONALITY (Nest Cam IQ) |
Functionality | – App is easy to use – No issues with connectivity – Cloud based access – No wearables integration – Facial Recognition is awesome – Nest Aware ~might be useful for you |
Compatibility Rating | COMPATIBILITY (Nest Cam IQ) |
Compatibility | Works with: – IFTTT – Google Home (you can link your Nest account, but not the camera) Doesn’t work with: – HomeKit – Amazon Alexa – Wink – Samsung Smart Things |
Bottom Buy Button |